The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (New) Kanye West / Jay-Z; $2,243,684; $120.57.
2. (1) Cirque du Soleil ? "Michael Jackson: The Immortal"; $1,924,258; $116.04.
3. (2) Taylor Swift; $1,302,209; $68.69.
4. (3) Enrique Iglesias; $806,680; $69.00.
5. (4) Journey; $687,843; $58.05.
6. (New) Bob Seger & The Silver Bullet Band; $671,909; $67.88.
7. (5) Foo Fighters; $668,629; $48.76.
8. (6) Keith Urban; $581,289; $62.47.
9. (8) Caifanes; $500,310; $48.01.
10. (9) Jason Aldean; $481,111; $38.00.
11. (New) Sting; $475,037; $92.43.
12. (10) Furthur; $457,480; $51.73.
13. (New) Guns N' Roses; $416,872; $52.63.
14. (11) Andr? Rieu; $335,203; $75.34.
15. (13) Deadmau5; $328,370; $45.81.
16. (12) Tiesto; $298,721; $49.48.
17. (14) Duran Duran; $288,046; $73.98.
18. (15) Paul Simon; $252,673; $77.14.
19. (16) Jeff Dunham; $251,471; $46.79.
20. (17) Roger Daltrey; $240,036; $78.37.
For free upcoming tour information, go to http://www.pollstar.com
city of ember virgin diaries kevin smith kevin smith carlos mencia aaron rodgers packers stock sale
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.